About Course

Number of (IPD) In Patients Departments in the year of 1st Jan 2024 to 31st Dec 2024

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 27 41 15 30 16 9 19 22 0 0 0 0 179
Panchkarma 33 41 34 30 33 24 27 25 0 0 0 0 247
Shalya Tantra 22 12 13 13 6 15 23 18 0 0 0 0 122
Shalakya Tantra 5 10 5 9 7 3 5 6 0 0 0 0 50
Kaumarbhritya (Balrog) 3 5 2 5 2 1 3 4 0 0 0 0 25
Prasuti & Stri Roga 6 5 5 10 9 9 8 11 0 0 0 0 63
Total 96 114 74 97 73 61 85 86 0 0 0 0 686

Details of Total Bed Days Occupied in the year of 1st Jan 2024 to 31st Dec 2024

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 141 197 192 325 432 291 217 343 0 0 0 0 2138
Panchkarma 213 387 365 339 581 397 255 344 0 0 0 0 2881
Shalya Tantra 99 72 79 48 37 63 82 69 0 0 0 0 549
Shalakya Tantra 36 29 29 34 31 12 21 46 0 0 0 0 238
Kaumarbhritya (Balrog) 22 25 35 54 50 28 28 57 0 0 0 0 299
Prasuti & Stri Roga 49 41 39 100 123 70 67 80 0 0 0 0 569
Total 560 751 739 900 1254 861 670 939 0 0 0 0 6674

Total Number of Beds Existed in the year of 1st Jan 2024 to 31st Dec 2024

Department Existed Addtional
Kayachikitsa (Panchkarma Rasayan & Manasrog etc.) 30 0 30
Shalya Tantra and Shalakya Tantra 15 0 15
Prasuti evam Striroga and Kaumarbhritya 15 0 15
Total 60 0 60

Number of (IPD) In Patients Departments in the year of 1st Jan 2023 to 31st Dec 2023

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 22 21 24 13 8 17 23 21 17 28 12 25 231
Panchkarma 47 31 37 34 40 34 23 24 22 29 25 28 374
Shalya Tantra 39 19 23 19 15 24 15 15 25 14 15 14 237
Shalakya Tantra 4 5 4 6 2 2 3 2 4 3 3 2 40
Prasuti & Stri Roga 3 4 3 4 6 7 5 7 6 6 5 7 63
Kaumarbhritya (Balrog) 3 4 3 2 3 3 1 3 3 2 3 1 31
Total 118 84 94 78 74 87 70 72 77 82 63 77 976

Details of Total Bed Days Occupied in the year of 1st Jan 2023 to 31st Dec 2023

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 176 224 238 101 133 201 245 377 215 277 189 317 2693
Panchkarma 348 294 377 380 362 388 271 246 192 298 219 281 3656
Shalya Tantra 182 64 95 95 80 104 71 62 81 33 35 46 948
Shalakya Tantra 49 64 65 49 25 33 26 49 52 54 28 34 528
Prasuti & Stri Roga 31 55 53 21 38 60 61 79 58 49 33 68 606
Kaumarbhritya (Balrog) 31 63 60 23 46 42 14 51 54 51 22 31 488
Total 817 764 888 669 684 828 688 864 652 762 526 777 8919

Total Number of Beds Existed in the year of 1st Jan 2023 to 31st Dec 2023

Department Existed Addtional
Kayachikitsa (Panchkarma Rasayan & Manasrog etc.) 30 0 30
Shalya Tantra 8 0 8
Shalakya Tantra 7 0 7
Prasuti & Stri Roga 8 0 8
Kaumarbhritya (Balrog) 7 0 7
Total 60 0 60

Number of (IPD) In Patients Departments in the year of 1st Jan 2022 to 31st Dec 2022

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 31 28 31 34 21 27 25 19 24 12 20 20 292
Panchkarma 46 25 40 28 31 48 42 17 31 21 49 26 404
Shalya Tantra 27 15 20 27 16 33 34 20 25 10 23 28 278
Shalakya Tantra 8 7 7 5 7 5 6 5 4 4 7 4 69
Prasuti & Stri Roga 7 8 7 10 9 7 8 5 6 5 6 8 86
Kaumarbhritya (Balrog) 6 4 2 4 4 3 3 4 4 0 3 3 40
Total 125 87 107 108 88 123 118 70 94 52 108 89 1169

Details of Total Bed Days Occupied in the year of 1st Jan 2022 to 31st Dec 2022

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 258 327 297 322 289 321 204 248 186 150 186 249 3037
Panchkarma 336 282 395 321 273 390 398 248 343 209 468 332 3995
Shalya Tantra 80 85 150 147 112 134 161 91 186 83 93 102 1424
Shalakya Tantra 76 99 92 91 82 85 65 85 64 64 67 75 945
Kaumarbhritya (Balrog) 49 59 44 50 54 61 54 58 46 33 43 52 603
Prasuti & Stri Roga 79 80 62 84 71 69 65 47 59 52 60 84 812
Total 878 932 1040 1015 881 1060 947 777 884 591 917 894 10816

Total Number of Beds Existed in the year of 1st Jan 2022 to 31st Dec 2022

Department Existed Addtional
Kayachikitsa (Panchkarma Rasayan & Manasrog etc.) 30 0 30
Shalya Tantra and Shalakya Tantra 15 0 15
Prasuti evam Striroga and Kaumarbhritya 15 0 15
Total 60 0 60

Number of (IPD) In Patients Departments in the year of 1st Jan 2021 to 31st Dec 2021

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 23 22 21 17 4 17 16 17 8 18 19 23 205
Panchkarma 33 40 35 16 18 22 26 15 21 13 21 38 298
Shalya Tantra 21 33 22 10 6 25 19 33 25 16 17 22 249
Shalakya Tantra 5 7 4 5 4 6 3 4 4 3 5 5 55
Prasuti & Stri Roga 4 6 5 3 4 9 4 4 4 3 4 9 59
Kaumarbhritya (Balrog) 3 4 2 2 1 2 2 2 2 2 2 4 28
Total 89 112 89 53 37 81 70 75 64 55 68 101 894

Details of Total Bed Days Occupied in the year of 1st Jan 2021 to 31st Dec 2021

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 264 242 241 177 107 212 235 203 129 154 223 310 2497
Panchkarma 313 357 371 200 215 253 295 209 264 184 246 407 3314
Shalya Tantra 103 109 113 38 23 76 69 106 109 78 43 65 932
Shalakya Tantra 73 74 68 51 55 87 50 43 43 55 69 91 759
Prasuti & Stri Roga 54 50 50 33 42 71 53 51 51 37 43 86 621
Kaumarbhritya (Balrog) 36 41 27 13 15 25 26 28 28 49 16 60 364
Total 843 873 870 512 457 724 728 640 624 557 640 1019 8487

Total Number of Beds Existed in the year of 1st Jan 2021 to 31st Dec 2021

Department Existed Addtional
Kayachikitsa (Panchkarma Rasayan & Manasrog etc.) 30 0 30
Shalya Tantra and Shalakya Tantra 15 0 15
Prasuti evam Striroga and Kaumarbhritya 15 0 15
Total 60 0 60

Number of (IPD) In Patients Departments in the year of 1st Jan 2020 to 31st Dec 2020

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 32 30 18 0 4 22 21 12 13 25 17 19 213
Panchkarma 40 27 14 0 6 23 19 16 20 19 21 34 239
Shalya Tantra 20 3 6 9 10 23 20 8 23 13 14 22 171
Shalakya Tantra 8 5 3 0 0 4 5 3 4 2 5 4 43
Prasuti & Stri Roga 4 4 8 0 1 1 5 3 6 4 3 5 44
Kaumarbhritya (Balrog) 4 2 4 0 0 1 4 2 5 1 3 4 30
Total 108 71 53 9 21 74 74 44 71 64 63 88 740

Details of Total Bed Days Occupied in the year of 1st Jan 2020 to 31st Dec 2020

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 269 268 255 0 18 154 232 186 86 159 121 216 1964
Panchkarma 259 265 144 0 24 153 315 189 152 129 191 379 2200
Shalya Tantra 74 17 37 35 58 97 74 24 74 63 56 97 706
Shalakya Tantra 99 52 45 0 0 34 89 34 39 11 50 94 547
Prasuti & Stri Roga 40 36 64 0 4 22 55 27 88 20 37 48 441
Kaumarbhritya (Balrog) 57 24 47 0 0 13 72 31 35 10 19 70 378
Total 798 662 592 35 104 473 837 491 474 392 474 904 6236

Total Number of Beds Existed in the year of 1st Jan 2020 to 31st Dec 2020

Department Existed Addtional
Kayachikitsa 30 0 30
Shalya Tantra and Shalakya Tantra 15 0 15
Prasuti evam Striroga and Kaumarbhritya 15 0 15
Total 60 0 60

Number of (IPD) In Patients Departments in the year of 1st Jan 2019 to 31st Dec 2019

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 34 24 29 31 31 15 31 21 27 18 27 31 319
Panchkarma 31 16 26 34 49 22 44 21 18 18 37 29 345
Shalya Tantra 16 11 17 19 17 11 18 10 15 8 28 19 189
Shalakya Tantra 8 3 0 6 3 5 7 7 15 4 7 6 71
Kaumarbhritya (Balrog) 7 1 4 3 4 3 4 3 3 3 4 3 42
Prasuti & Stri Roga 8 7 11 7 4 4 5 5 6 4 6 5 72
Total 104 62 87 100 108 60 109 67 84 55 109 93 1038

Details of Total Bed Days Occupied in the year of 1st Jan 2019 to 31st Dec 2019

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 271 294 242 189 399 153 232 275 250 181 261 306 3053
Panchkarma 254 191 259 263 539 253 398 275 262 262 258 347 3561
Shalya Tantra 86 44 127 104 58 61 85 32 60 40 132 97 926
Shalakya Tantra 60 79 40 72 79 44 88 123 108 63 67 87 910
Prasuti & Stri Roga 67 67 63 42 46 33 54 55 57 44 55 46 629
Kaumarbhritya (Balrog) 105 14 43 48 37 48 74 41 60 22 45 31 568
Total 843 689 774 718 1158 592 931 801 797 612 818 914 9647

Total Number of Beds Existed in the year of 1st Jan 2019 to 31st Dec 2019

Department Existed Addtional
Kayachikitsa (Panchkarma Rasayan & Manasrog etc.) 24 0 24
Shalya Tantra 12 0 12
Shalakya Tantra 6 0 6
Prasuti & Stri Roga 12 0 12
Kaumarbhritya (Balrog) 6 0 6
Total 60 0 60

Number of (IPD) In Patients Departments in the year of 1st Jan 2018 to 31st Dec 2018

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 28 17 20 14 21 12 11 15 19 20 19 28 224
Panchkarma 49 42 35 41 35 19 27 29 25 25 16 21 364
Shalya Tantra 12 8 6 6 6 26 10 9 11 12 10 18 134
Shalakya Tantra 10 11 6 6 6 8 7 6 3 3 6 7 79
Prasuti & Stri Roga 8 8 7 4 5 4 5 6 4 5 6 5 67
Kaumarbhritya (Balrog) 5 7 6 5 7 3 5 4 3 5 5 5 60
Total 112 93 80 76 80 72 65 69 65 70 62 84 928

Details of Total Bed Days Occupied in the year of 1st Jan 2018 to 31st Dec 2018

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 222 137 245 94 192 175 146 314 188 186 146 302 2347
Panchkarma 360 301 279 425 406 215 341 358 301 305 118 285 3694
Shalya Tantra 73 60 54 48 56 84 110 45 61 60 30 78 759
Shalakya Tantra 76 102 98 82 92 83 104 119 42 33 78 133 1042
Prasuti & Stri Roga 89 78 101 66 70 66 76 88 38 70 83 77 902
Kaumarbhritya (Balrog) 55 49 108 48 68 83 64 63 42 74 65 82 801
Total 875 727 885 763 884 706 841 987 672 728 520 957 9545

Total Number of Beds Existed in the year of 1st Jan 2018 to 31st Dec 2018

Department Existed Addtional
Kayachikitsa (Panchkarma Rasayan & Manasrog etc.) 24 0 24
Shalya Tantra 12 0 12
Shalakya Tantra 6 0 6
Prasuti & Stri Roga 12 0 12
Kaumarbhritya (Balrog) 6 0 6
Total 60 0 60

Number of (IPD) In Patients Departments in the year of 1st Jan 2017 to 31st Dec 2017

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 15 21 29 27 25 21 24 12 33 20 21 17 265
Panchkarma 25 35 35 34 39 26 32 41 31 26 38 21 383
Shalya Tantra 8 8 10 10 11 10 6 7 8 5 7 8 98
Shalakya Tantra 12 10 12 6 12 10 6 6 9 4 9 6 102
Prasuti & Stri Roga 11 8 10 7 9 9 5 4 8 6 7 7 91
Kaumarbhritya (Balrog) 6 7 7 14 9 7 7 6 9 4 6 6 88
Total 77 89 103 98 105 83 80 76 98 65 88 65 1027

Details of Total Bed Days Occupied in the year of 1st Jan 2017 to 31st Dec 2017

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 130 131 194 236 238 232 281 145 245 184 223 196 2435
Panchkarma 228 298 415 390 316 323 281 321 244 229 337 341 3723
Shalya Tantra 82 98 70 114 100 96 81 110 97 64 83 83 1078
Shalakya Tantra 107 135 151 99 130 119 103 87 96 91 74 110 1302
Prasuti & Stri Roga 165 115 117 115 137 138 90 88 100 82 102 131 1380
Kaumarbhritya (Balrog) 48 48 67 144 140 138 93 65 96 71 88 73 1071
Total 760 825 1014 1098 1061 1046 929 816 878 721 907 934 10989

Total Number of Beds Existed in the year of 1st Jan 2017 to 31st Dec 2017

Department Existed Addtional
Kayachikitsa (Panchkarma Rasayan & Manasrog etc.) 24 0 24
Shalya Tantra 12 0 12
Shalakya Tantra 6 0 6
Prasuti & Stri Roga 12 0 12
Kaumarbhritya (Balrog) 6 0 6
Total 60 0 60

Number of (IPD) In Patients Departments in the year of 1st Jan 2016 to 31st Dec 2016

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 36 21 21 25 28 27 17 17 23 15 16 11 257
Panchkarma 32 23 27 32 31 30 19 22 23 14 18 30 301
Shalya Tantra 21 21 21 19 29 19 14 11 15 11 11 7 199
Shalakya Tantra 13 12 14 16 18 15 10 6 7 11 7 8 137
Prasuti & Stri Roga 19 16 15 14 18 12 10 10 6 10 9 5 144
Kaumarbhritya (Balrog) 15 8 12 6 12 9 7 6 6 9 8 4 102
Total 136 101 110 112 136 112 77 72 80 70 69 65 1140

Details of Total Bed Days Occupied in the year of 1st Jan 2016 to 31st Dec 2016

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 237 159 158 167 234 248 234 236 258 192 204 171 2498
Panchkarma 190 193 195 241 321 274 301 293 332 181 192 339 3052
Shalya Tantra 138 137 143 131 206 168 179 183 131 154 149 100 1819
Shalakya Tantra 87 86 84 98 121 125 109 84 19 113 112 98 1136
Prasuti & Stri Roga 131 111 124 135 117 161 121 136 68 134 105 90 1433
Kaumarbhritya (Balrog) 77 58 62 36 64 61 77 54 62 96 82 43 772
Total 860 744 766 808 1063 1037 1021 986 870 870 844 841 10710

Total Number of Beds Existed in the year of 1st Jan 2016 to 31st Dec 2016

Department Existed Addtional
Kayachikitsa (Panchkarma Rasayan & Manasrog etc.) 24 0 24
Shalya Tantra 12 0 12
Shalakya Tantra 6 0 6
Prasuti & Stri Roga 12 0 12
Kaumarbhritya (Balrog) 6 0 6
Total 60 0 60

Number of (IPD) In Patients Departments in the year of 1st Jan 2015 to 31st Dec 2015

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 14 16 14 15 17 16 15 14 15 15 15 24 190
Panchkarma 13 11 19 10 11 14 15 12 13 18 12 23 171
Shalya Tantra 10 8 13 8 11 8 12 8 11 13 10 17 129
Shalakya Tantra 5 9 8 5 8 7 9 7 8 7 5 11 89
Prasuti & Stri Roga 11 14 7 9 4 7 7 6 8 8 5 10 96
Kaumarbhritya (Balrog) 7 7 7 5 5 5 5 3 5 6 5 7 67
Total 60 65 68 52 56 57 63 50 60 67 52 92 742

Details of Total Bed Days Occupied in the year of 1st Jan 2015 to 31st Dec 2015

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 133 172 180 195 237 227 207 202 206 246 208 321 2534
Panchkarma 149 146 164 169 195 230 225 193 195 251 239 286 2442
Shalya Tantra 86 79 110 109 126 111 143 100 158 156 141 152 1471
Shalakya Tantra 53 74 70 66 88 82 109 109 85 90 61 125 1012
Prasuti & Stri Roga 110 109 80 91 59 73 83 91 96 92 81 110 1075
Kaumarbhritya (Balrog) 60 61 59 47 69 57 65 40 50 51 76 68 703
Total 591 641 663 677 774 780 832 735 790 886 806 1062 9237

Total Number of Beds Existed in the year of 1st Jan 2015 to 31st Dec 2015

Department Existed Addtional
Kayachikitsa (Panchkarma Rasayan & Manasrog etc.) 24 0 24
Shalya Tantra 12 0 12
Shalakya Tantra 6 0 6
Prasuti & Stri Roga 12 0 12
Kaumarbhritya (Balrog) 6 0 6
Total 60 0 60

Number of (IPD) In Patients Departments in the year of 1st Jan 2014 to 31st Dec 2014

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 0 0 0 0 0 0 6 9 8 9 6 8 46
Panchkarma 0 0 0 0 0 0 3 6 7 6 5 7 34
Shalya Tantra 0 0 0 0 0 0 2 2 4 5 4 3 20
Shalakya Tantra 0 0 0 0 0 0 4 3 2 5 2 2 18
Kaumarbhritya (Balrog) 0 0 0 0 0 0 2 3 2 3 1 1 12
Prasuti & Stri Roga 0 0 0 0 0 0 3 2 2 4 2 2 15
Total 0 0 0 0 0 0 20 25 25 32 20 23 145

Details of Total Bed Days Occupied in the year of 1st Jan 2014 to 31st Dec 2014

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa (Rasayan & Manasroga etc.) 0 0 0 0 0 0 53 85 71 78 58 87 432
Panchkarma 0 0 0 0 0 0 25 59 84 67 56 65 356
Shalya Tantra 0 0 0 0 0 0 18 21 31 34 32 28 164
Shalakya Tantra 0 0 0 0 0 0 21 24 19 38 23 18 143
Prasuti & Stri Roga 0 0 0 0 0 0 20 18 20 34 18 16 126
Kaumarbhritya (Balrog) 0 0 0 0 0 0 17 26 18 23 6 16 106
Total 0 0 0 0 0 0 154 233 243 274 193 230 1327

Total Number of Beds Existed in the year of 1st Jan 2014 to 31st Dec 2014

Department Existed Addtional
Kayachikitsa (Panchkarma Rasayan & Manasrog etc.) 24 0 24
Shalya Tantra 12 0 12
Shalakya Tantra 6 0 6
Prasuti & Stri Roga 12 0 12
Kaumarbhritya (Balrog) 6 0 6
Total 60 0 60