About Course

Number of (OPD) In Patients Departments in the year of 1st Jan 2024 to 31st Dec 2024

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 873 894 776 0 0 0 0 0 0 0 0 0 2543
Panch Karma 992 992 995 0 0 0 0 0 0 0 0 0 2979
Shalya 539 526 501 0 0 0 0 0 0 0 0 0 1566
Shalakya-Netra 114 125 117 0 0 0 0 0 0 0 0 0 356
Shalakya-Mukh,Nasa & Dant 275 225 213 0 0 0 0 0 0 0 0 0 713
Prasuti & Stri Roga 379 384 366 0 0 0 0 0 0 0 0 0 1129
Kaumarbhritya 271 275 257 0 0 0 0 0 0 0 0 0 803
Swastha Vritta & Yoga 245 251 232 0 0 0 0 0 0 0 0 0 728
Aatyayika (Casualty) 9 4 6 0 0 0 0 0 0 0 0 0 19
Total 3697 3676 3463 0 0 0 0 0 0 0 0 0 10836

Number of (OPD) In Patients Departments in the year of 1st Jan 2023 to 31st Dec 2023

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 783 822 832 846 774 702 847 847 728 881 651 869 9582
Panch Karma 929 867 979 966 1101 1035 1139 1120 856 839 766 933 11530
Shalya 796 610 650 572 527 594 573 547 503 506 450 544 6872
Shalakya-Netra 117 90 110 98 110 97 114 110 90 91 73 99 1199
Shalakya-Mukh,Nasa & Dant 265 287 248 243 262 192 267 308 265 275 214 268 3094
Prasuti & Stri Roga 301 321 297 325 353 274 315 329 293 354 307 371 3840
Kaumarbhritya 247 280 263 251 299 205 256 250 217 260 233 260 3021
Swastha Vritta & Yoga 214 234 220 231 273 189 255 216 195 237 196 256 2716
Aatyayika (Casualty) 4 2 2 5 5 0 6 1 8 2 2 6 43
Total 3656 3513 3601 3537 3704 3288 3772 3728 3155 3445 2892 3606 41897

Number of (OPD) In Patients Departments in the year of 1st Jan 2022 to 31st Dec 2022

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 712 772 876 898 804 939 887 773 972 693 894 977 10197
Panch Karma 922 890 955 899 994 1108 1018 836 1046 803 1082 1050 11603
Shalya 585 540 615 660 528 622 636 539 608 460 619 694 7106
Shalakya-Netra 79 78 120 117 98 118 101 102 153 130 130 96 1322
Shalakya-Mukh,Nasa & Dant 288 261 254 236 243 252 243 246 277 220 266 279 3065
Prasuti & Stri Roga 311 322 336 360 326 359 333 274 319 256 326 345 3867
Kaumarbhritya 265 278 289 256 266 299 275 247 301 231 297 274 3278
Swastha Vritta & Yoga 206 228 251 249 261 276 245 202 247 197 253 233 2848
Aatyayika (Casualty) 1 3 2 8 2 5 4 2 3 3 2 4 39
Total 3369 3372 3698 3683 3522 3978 3742 3221 3926 2993 3869 3952 43325

Number of (OPD) In Patients Departments in the year of 1st Jan 2021 to 31st Dec 2021

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 791 846 834 491 417 567 597 552 499 511 583 816 7504
Panch Karma 1035 1126 1102 607 697 940 946 818 827 707 697 1058 10560
Shalya 595 582 611 279 254 455 552 726 665 640 461 715 6535
Shalakya-Netra 107 114 108 66 92 89 83 85 69 91 82 92 1078
Shalakya-Mukh,Nasa & Dant 294 325 352 197 186 264 256 224 211 220 206 267 3002
Prasuti & Stri Roga 377 394 391 227 244 324 299 287 286 259 271 382 3741
Kaumarbhritya 359 351 354 188 247 295 260 220 237 226 274 300 3311
Swastha Vritta & Yoga 174 192 219 136 151 189 149 156 150 150 195 266 2127
Aatyayika (Casualty) 3 3 3 3 2 4 4 3 3 5 3 4 40
Total 3735 3933 3974 2194 2290 3127 3146 3071 2947 2809 2772 3900 37898

Number of (OPD) In Patients Departments in the year of 1st Jan 2020 to 31st Dec 2020

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 725 693 522 93 254 585 640 538 635 763 694 849 6991
Panch Karma 929 814 654 104 416 803 913 710 822 855 864 1131 9015
Shalya 492 374 254 122 187 366 411 329 496 444 481 681 4637
Shalakya-Netra 116 96 79 21 48 83 82 79 81 81 94 108 968
Shalakya-Mukh,Nasa & Dant 266 243 200 41 95 238 259 220 265 243 248 308 2626
Prasuti & Stri Roga 329 308 265 46 133 292 327 284 331 322 337 392 3366
Kaumarbhritya 314 290 203 31 112 244 296 267 312 274 312 384 3039
Swastha Vritta & Yoga 284 265 214 33 120 304 295 241 284 177 188 206 2611
Aatyayika (Casualty) 5 4 3 2 2 2 3 3 3 3 4 4 38
Total 3460 3087 2394 493 1367 2917 3226 2671 3229 3162 3222 4063 33291

Number of (OPD) In Patients Departments in the year of 1st Jan 2019 to 31st Dec 2019

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 766 667 820 679 658 643 725 653 692 557 650 729 8239
Panch Karma 685 712 721 707 900 688 1003 757 775 700 890 855 9393
Shalya 489 411 490 445 451 426 574 474 479 373 492 500 5604
Shalakya-Netra 97 94 77 104 107 99 148 105 100 112 128 109 1280
Shalakya-Mukh,Nasa & Dant 297 286 338 297 279 255 262 245 262 197 211 260 3189
Prasuti & Stri Roga 371 312 345 306 378 288 328 310 296 299 299 298 3830
Kaumarbhritya 323 305 303 333 359 278 357 343 346 330 355 299 3931
Swastha Vritta & Yoga 367 355 341 345 377 276 299 368 395 356 342 243 4064
Aatyayika (Casualty) 6 9 8 7 4 7 4 6 6 1 3 5 66
Total 3401 3151 3443 3223 3513 2960 3700 3261 3351 2925 3370 3298 39596

Number of (OPD) In Patients Departments in the year of 1st Jan 2018 to 31st Dec 2018

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 955 704 727 655 722 632 643 664 566 673 623 701 8265
Panch Karma 778 719 815 807 837 793 899 915 653 683 601 693 9193
Shalya 404 366 412 331 407 422 546 459 417 447 402 508 5121
Shalakya-Netra 138 98 105 94 93 96 126 107 69 74 91 129 1220
Shalakya-Mukh,Nasa & Dant 309 332 366 316 344 342 330 337 267 268 274 310 3795
Prasuti & Stri Roga 338 307 339 318 366 351 357 358 284 308 302 309 3937
Kaumarbhritya 341 302 354 328 355 333 329 338 289 299 316 322 3906
Swastha Vritta & Yoga 324 336 378 372 381 370 330 276 289 349 364 352 4121
Aatyayika (Casualty) 5 4 5 8 8 2 6 4 4 3 3 3 55
Total 3592 3168 3501 3229 3513 3341 3566 3458 2838 3104 2976 3327 39613

Number of (OPD) In Patients Departments in the year of 1st Jan 2017 to 31st Dec 2017

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 597 451 617 471 540 764 775 724 868 751 870 908 8336
Panch Karma 602 561 665 489 621 808 858 802 803 707 796 751 8463
Shalya 402 408 468 369 475 348 351 361 415 357 423 421 4798
Shalakya-Netra 51 62 111 56 85 77 92 84 79 98 127 113 1035
Shalakya-Mukh,Nasa & Dant 339 354 342 319 389 267 268 296 333 298 342 331 3878
Prasuti & Stri Roga 388 368 407 371 499 372 395 352 357 308 372 367 4556
Kaumarbhritya 414 376 413 318 408 299 317 306 323 381 342 353 4250
Swastha Vritta & Yoga 397 433 473 468 555 373 354 345 353 348 388 385 4872
Aatyayika (Casualty) 1 9 7 9 9 8 8 10 6 7 5 7 86
Total 3191 3022 3503 2870 3581 3316 3418 3280 3537 3255 3665 3636 40274

Number of (OPD) In Patients Departments in the year of 1st Jan 2016 to 31st Dec 2016

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 798 836 737 639 685 701 674 691 758 715 589 777 8600
Panch Karma 511 571 664 645 724 701 654 701 725 714 518 709 7837
Shalya 411 475 449 411 431 491 450 416 402 340 412 448 5136
Shalakya-Netra 52 59 61 55 62 63 46 47 39 42 63 67 656
Shalakya-Mukh,Nasa & Dant 280 371 364 373 413 447 425 390 365 384 371 369 4552
Prasuti & Stri Roga 439 457 474 422 494 497 465 417 378 348 428 409 5228
Kaumarbhritya 296 309 295 263 312 363 328 296 279 282 366 422 3811
Swastha Vritta & Yoga 420 462 438 401 462 519 500 458 487 483 483 431 5544
Aatyayika (Casualty) 6 9 1 0 0 0 0 0 0 0 0 0 16
Total 3213 3549 3483 3209 3583 3782 3542 3416 3433 3308 3230 3632 41380

Number of (OPD) In Patients Departments in the year of 1st Jan 2015 to 31st Dec 2015

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 515 548 577 599 663 646 689 559 674 1111 1039 1307 8927
Panch Karma 310 331 275 218 303 370 424 408 385 520 502 591 4637
Shalya 335 340 375 393 418 461 611 320 438 647 723 815 5876
Shalakya-Netra 19 21 39 27 43 51 50 38 47 54 74 73 536
Shalakya-Mukh,Nasa & Dant 177 182 187 213 298 385 403 347 276 423 374 476 3741
Prasuti & Stri Roga 332 315 352 358 423 461 494 441 383 683 647 731 5620
Kaumarbhritya 170 157 195 188 237 311 295 257 220 349 346 367 3092
Swastha Vritta & Yoga 215 248 262 209 282 342 337 381 364 479 438 466 4023
Aatyayika (Casualty) 0 0 0 0 0 10 6 4 8 6 6 4 44
Total 2073 2142 2262 2205 2667 3037 3309 2755 2795 4272 4149 4830 36496

Number of (OPD) In Patients Departments in the year of 1st Jan 2014 to 31st Dec 2014

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 0 0 0 0 0 0 226 241 338 269 350 538 1962
Panch Karma 0 0 0 0 0 0 107 108 143 147 180 262 947
Shalya 0 0 0 0 0 0 116 125 181 180 224 372 1198
Shalakya-Netra 0 0 0 0 0 0 15 13 19 15 21 28 111
Shalakya-Mukh,Nasa & Dant 0 0 0 0 0 0 82 67 99 96 126 179 649
Prasuti & Stri Roga 0 0 0 0 0 0 131 122 179 187 230 330 1179
Kaumarbhritya 0 0 0 0 0 0 70 60 102 99 133 181 645
Swastha Vritta & Yoga 0 0 0 0 0 0 111 121 139 147 190 252 960
Aatyayika (Casualty) 0 0 0 0 0 0 3 7 6 4 4 8 32
Total 0 0 0 0 0 0 861 864 1206 1144 1458 2150 7683