Student List

Sr Student Name Father Name Birth Date Year 12 PCB % Category
1 KHATRI JAINULABEDIN HASAM HASAM KHATRI 29/08/2003 2021 - 2022 59.68
2 KARIA ISHA HETAL HETAL HASMUKH KARIA 24/03/2004 2021 - 2022 85.30
3 PATADIYA NISHARTH PARESHBHAI PARESHBHAI 12/03/2004 2021 - 2022 80.05
4 CHUDASAMA KRISHNA DINESHKUMAR DINESHKUMAR P. CHUDASAMA 17/10/2003 2021 - 2022 46.89
5 PATEL MANSI KISHORBHAI KISHORBHAI S. PATEL 01/01/2003 2021 - 2022 45.09
6 KALARIYA PRINCY KIRTIBHAI KIRTIBHAI 29/11/2002 2021 - 2022 86.29
7 RAMANI AKSHAR SANDIPBHAI SANDIPBHAI RAMANI 17/12/2002 2021 - 2022 54.38
8 JETHVA PRIYA NITESHKUMAR JETHVA NITESHKUMAR SHANTILAL 09/02/2004 2021 - 2022 88.98
9 VADODARIYA HEER RAJESHBHAI RAJESHBHAI VADODARIYA 07/04/2022 2021 - 2022 82.22
10 THAKAR DHVANITA NILESHBHAI THAKAR NILESHBHAI 26/11/2003 2021 - 2022 84.30
11 BHAGIYA SHRUSHTI AMARSHIBHAI AMARSHIBHAI BHAGIYA 07/04/2022 2021 - 2022 74.95
12 BHAGIYA KRINAL MAHESHBHAI MAHESHBHAI BHAGIYA 07/04/2022 2021 - 2022 84.82
13 BHADUKIYA DEVANGI HITESHBHAI BHADUKIYA HITESHBHAI JIVRAJBHAI 21/03/2004 2021 - 2022 52.04
14 DOSHI YASHASHVI ALPESHBHAI ALPESHBHAI DOSHI 07/04/2022 2021 - 2022 74.33
15 MULANI URMILA JAGDISHBHAI JAGDISHBHAI ARJANBHAI MULANI 15/01/2003 2021 - 2022 70.92
16 RAMOLIYA PRAPTI HIMMATBHAI RAMOLIYA HIMMATBHAI DEVRAJBHAI 09/11/2003 2021 - 2022 83.81
17 LADUMOR SUMITA SHAMJIBHAI SHAMJIBHAI KATHADBHAI LADUMOR 07/01/2003 2021 - 2022 73.69
18 BHARADA KHYATIBEN RAMESHBHAI BHARADA RAMESHBHAI JINABHAI 11/11/2002 2021 - 2022 92.00
19 PADARIYA TRUPTI MAHESHBHAI MAHESHBHAI 17/05/2003 2021 - 2022 50.00
20 NANDANIYA SHAILI ARJANBHAI NANDANIYA ARJANBHAI VIRABHAI 20/02/2004 2021 - 2022 92.85
21 SAVALIYA DHRUVI NAVNITBHAI SAVALIYA NAVNITBHAI 15/06/2003 2021 - 2022 84.74
22 GADHVI VIDHI KARSHANBHAI KARSHANBHAI 12/02/2003 2021 - 2022 69.45
23 FULTARIYA DHVANI ASHOKBHAI ASHOKBHAI 03/10/2003 2021 - 2022 91.39
24 LADVA KHUSHBU RAJESHBHAI RAJESHBHAI LADVA 11/04/2022 2021 - 2022 67.44
25 GAMIT SHARONBEN RAJANIKANTBHAI GAMIT RAJANIKANT R. 06/09/2002 2021 - 2022 64.70
26 RATHOD KASHISH SANJAYBHAI SANJAYBHAI 14/07/2004 2021 - 2022 97.26
27 CHAUDHARI KHUSHIKUMARI HASUBHAI HASUBHAI CHAUDHARI 24/06/2003 2021 - 2022 49.40
28 CHAVDA DEVAL RAMESHKUMAR RAMESHKUMAR CHAVDA 14/11/2002 2021 - 2022 88.11
29 RATHVA PREXABEN RAJUBHAI RAJUBHAI RATHVA 25/06/2004 2021 - 2022 28.59
30 SEJPAL DRASHTI HITESHBHAI HITESHBHAI SEJPAL 24/12/2001 2021 - 2022 81.44
31 DHANESHA AMEE RAJESHBHAI RAJESHBHAI DHANESHA 15/09/2003 2021 - 2022 98.01
32 SELOT ANKURKUMAR KANSINH SELOT KANSINH 18/06/2003 2021 - 2022 64.70
33 RAJPUT PRAGATI SINGH DEEPAK SINGH RAJPUT DEEPAKSINGH 09/07/2003 2021 - 2022 80.20
34 DHORDA OM CHETANBHAI CHETANBHAI JAMNADAS DHORDA 26/06/2003 2021 - 2022 78.64
35 KACHIYA PRACHIBEN LABHUBHAI KACHIYA LABHUBHAI 09/09/2002 2021 - 2022 82.17
36 GELOT MAHENDRA RUGNATHJI GELOT RUGNATHJI 10/12/2003 2021 - 2022 80.56
37 PADARIYA UDAY DILIPBHAI DILIPBHAI MANSUKHBHAI PADARIYA 18/02/2002 2021 - 2022 85.08
38 CHAUHAN SHIVAM MAHENDRA MAHENDRA PARSOTAM CHAUHAN 08/06/2004 2021 - 2022 89.38
39 BAGTHARIYA PRATIK JAGDISHBHAI JAGDISHBHAI BAGTHARIYA 19/11/2003 2021 - 2022 81.67
40 NAKUM AYUSHI HITESHBHAI NAKUM HITESHBHAI 05/07/2002 2021 - 2022 53.10
41 HALVADIYA UNNATIBEN VIPULBHAI HALVADIYA VIPULBHAI 07/04/2003 2021 - 2022 75.56
42 THACKER MEET JITESHBHAI JITESHBHAI THACKER 26/05/2004 2021 - 2022 78.37
43 SACHDEV BHAKTI VINODBHAI VINODBHAI SACHDEV 04/10/2003 2021 - 2022 91.00
44 NAKUM JAY VIPULBHAI VIPULBHAI NAKUM 15/10/2002 2021 - 2022 90.15
45 CHAUDHARI PARESHKUMAR VENABHAI VENABHAI CHAUDHARI 30/11/2002 2021 - 2022 61.40
46 CHAVDA TARJANI MUKESHBHAI MUKESHBHAI CHAVDA 11/09/2002 2021 - 2022 69.94
47 GORIYA DRASHTI PRAVINBHAI PRAVINBHAI GORIYA 03/12/2003 2021 - 2022 88.98
48 GADHIYA ALHAJ ALTAFBHAI ALTAFBHAI GADHIYA 06/10/2002 2021 - 2022 59.79
49 CHAUHAN DHAVALKUMAR MUKESHBHAI MUKESHBHAI CHAUHAN 04/05/2022 2021 - 2022 83.69
50 JADEJA BHUVNESHWARIDEVI PRADHYUMANSINH PRADHYUMANSINH JADEJA 14/09/2002 2021 - 2022 78.64
51 SAKHIYA MANSI ALPESHBHAI ALPESHBHAI SAKHIYA 09/10/2003 2021 - 2022 94.26
52 PARMAR DIPAK JIVANBHAI JIVANBHAI PARMAR 05/03/2003 2021 - 2022 92.98
53 GOHIL HARDIPSINH JAGDISHSINH JAGDISHSINH GOHIL 29/10/2002 2021 - 2022 76.42
54 KOTAK RADHIKA BHAVESHBHAI BHAVESHBHAI KOTAK 14/08/2002 2021 - 2022 89.98
55 SHUKLA AUM NAYANBHAI NAYANBHAI SHUKLA 30/04/2003 2021 - 2022 83.81
56 SANARIYA JAY PRAKASHBHAI PRAKASHBHAI SANARIYA 12/06/2004 2021 - 2022 95.96
57 MAKWANA AKASH ANILBHAI ANILBHAI MAKWANA 24/11/2002 2021 - 2022 74.66
58 DEGDA DRASHTI HITESHBHAI HITESHBHAI DEGDA 04/08/2004 2021 - 2022 97.54
59 MANIAR VIDHI SANDIPKUMAR MANIAR SANDIPKUMAR HASMUKHLAL 08/12/2002 2021 - 2022 5310.00
60 TEST STUDENTS - 01/12/2023 2021 - 2022 123.00